Fees last updated: 10/1/2025
Share Draft/Checking Account
| Item | Fee Amount |
| Check Order | Varies |
| Insufficient funds (check return) | $20.00 |
| Insufficient funds per transaction fee | $5.00 |
| Telephone transfer fee | $1.00 |
| Share draft copy | $3.00 |
| Stop payment | $20.00 |
| Statement copy | $3.00 |
Other Fees & Charges
| Item | Fee Amount |
| Debit/ATM card replacement fee per card | $10.00 |
| Money orders | $3.00 |
| Check withdrawals with funds not already deposit or $1000.00 or less | $5.00 |
| Escheatment/Abandoned Property Fee | $75.00 |
| Returned deposited check fee | $10.00 |
| Stop payment for lost or stolen money orders or bank checks | $35.00 |
| Processing fee for re-issued checks or money orders | $50.00 |
| Christmas Club account closeout before end of term | $10.00 |
| Account research (per hour/$20.00 minimum) | $20.00 |
| Low balance monthly fee if account drops below $25.00 | $1.00 |
| Wire transfer (outgoing domestic) | $15.00 |
| Wire transfer (outgoing international) | $30.00 |








